Data Demografi Berdasar Umur (Rentang)

Data Demografi Berdasar Umur (Rentang)

Kode Kelompok Jumlah
n %
1 Di bawah 1 Tahun 14 0.53%
2 2 s/d 4 Tahun 117 4.42%
3 5 s/d 9 Tahun 210 7.94%
4 10 s/d 14 Tahun 207 7.83%
5 15 s/d 19 Tahun 196 7.41%
6 20 s/d 24 Tahun 233 8.81%
7 25 s/d 29 Tahun 237 8.96%
8 30 s/d 34 Tahun 230 8.70%
9 35 s/d 39 Tahun 199 7.52%
10 40 s/d 44 Tahun 175 6.62%
11 45 s/d 49 Tahun 165 6.24%
12 50 s/d 54 Tahun 148 5.60%
13 55 s/d 59 Tahun 173 6.54%
14 60 s/d 64 Tahun 124 4.69%
15 65 s/d 69 Tahun 84 3.18%
16 70 s/d 74 Tahun 49 1.85%
17 Di atas 75 Tahun 84 3.18%
JUMLAH 2645 100.00%
BELUM MENGISI 0 0.00%
TOTAL 2645 100.00%

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *