Kode | Kelompok | Jumlah | |
---|---|---|---|
n | % | ||
1 | BELUM/TIDAK BEKERJA | 417 | 15.77% |
2 | MENGURUS RUMAH TANGGA | 340 | 12.85% |
3 | PELAJAR/MAHASISWA | 455 | 17.20% |
4 | PENSIUNAN | 5 | 0.19% |
5 | PEGAWAI NEGERI SIPIL (PNS) | 10 | 0.38% |
6 | TENTARA NASIONAL INDONESIA (TNI) | 2 | 0.08% |
7 | KEPOLISIAN RI (POLRI) | 1 | 0.04% |
8 | PERDAGANGAN | 9 | 0.34% |
9 | PETANI/PEKEBUN | 980 | 37.05% |
10 | PETERNAK | 2 | 0.08% |
11 | NELAYAN/PERIKANAN | 0 | 0.00% |
12 | INDUSTRI | 0 | 0.00% |
13 | KONSTRUKSI | 0 | 0.00% |
14 | TRANSPORTASI | 12 | 0.45% |
15 | KARYAWAN SWASTA | 57 | 2.16% |
16 | KARYAWAN BUMN | 0 | 0.00% |
17 | KARYAWAN BUMD | 0 | 0.00% |
18 | KARYAWAN HONORER | 3 | 0.11% |
19 | BURUH HARIAN LEPAS | 26 | 0.98% |
20 | BURUH TANI/PERKEBUNAN | 3 | 0.11% |
21 | BURUH NELAYAN/PERIKANAN | 0 | 0.00% |
22 | BURUH PETERNAKAN | 0 | 0.00% |
23 | PEMBANTU RUMAH TANGGA | 8 | 0.30% |
24 | TUKANG CUKUR | 0 | 0.00% |
25 | TUKANG LISTRIK | 0 | 0.00% |
26 | TUKANG BATU | 9 | 0.34% |
27 | TUKANG KAYU | 1 | 0.04% |
28 | TUKANG SOL SEPATU | 0 | 0.00% |
29 | TUKANG LAS/PANDAI BESI | 0 | 0.00% |
30 | TUKANG JAHIT | 1 | 0.04% |
31 | TUKANG GIGI | 0 | 0.00% |
32 | PENATA RIAS | 0 | 0.00% |
33 | PENATA BUSANA | 0 | 0.00% |
34 | PENATA RAMBUT | 1 | 0.04% |
35 | MEKANIK | 1 | 0.04% |
36 | SENIMAN | 0 | 0.00% |
37 | TABIB | 0 | 0.00% |
38 | PARAJI | 0 | 0.00% |
39 | PERANCANG BUSANA | 0 | 0.00% |
40 | PENTERJEMAH | 0 | 0.00% |
41 | IMAM MASJID | 0 | 0.00% |
42 | PENDETA | 0 | 0.00% |
43 | PASTOR | 0 | 0.00% |
44 | WARTAWAN | 0 | 0.00% |
45 | USTADZ/MUBALIGH | 0 | 0.00% |
46 | JURU MASAK | 0 | 0.00% |
47 | PROMOTOR ACARA | 0 | 0.00% |
48 | ANGGOTA DPR-RI | 0 | 0.00% |
49 | ANGGOTA DPD | 0 | 0.00% |
50 | ANGGOTA BPK | 0 | 0.00% |
51 | PRESIDEN | 0 | 0.00% |
52 | WAKIL PRESIDEN | 0 | 0.00% |
53 | ANGGOTA MAHKAMAH KONSTITUSI | 0 | 0.00% |
54 | ANGGOTA KABINET KEMENTERIAN | 0 | 0.00% |
55 | DUTA BESAR | 0 | 0.00% |
56 | GUBERNUR | 0 | 0.00% |
57 | WAKIL GUBERNUR | 0 | 0.00% |
58 | BUPATI | 0 | 0.00% |
59 | WAKIL BUPATI | 0 | 0.00% |
60 | WALIKOTA | 0 | 0.00% |
61 | WAKIL WALIKOTA | 0 | 0.00% |
62 | ANGGOTA DPRD PROVINSI | 0 | 0.00% |
63 | ANGGOTA DPRD KABUPATEN/KOTA | 0 | 0.00% |
64 | DOSEN | 0 | 0.00% |
65 | GURU | 10 | 0.38% |
66 | PILOT | 0 | 0.00% |
67 | PENGACARA | 0 | 0.00% |
68 | NOTARIS | 0 | 0.00% |
69 | ARSITEK | 0 | 0.00% |
70 | AKUNTAN | 0 | 0.00% |
71 | KONSULTAN | 0 | 0.00% |
72 | DOKTER | 0 | 0.00% |
73 | BIDAN | 2 | 0.08% |
74 | PERAWAT | 0 | 0.00% |
75 | APOTEKER | 0 | 0.00% |
76 | PSIKIATER/PSIKOLOG | 0 | 0.00% |
77 | PENYIAR TELEVISI | 0 | 0.00% |
78 | PENYIAR RADIO | 0 | 0.00% |
79 | PELAUT | 0 | 0.00% |
80 | PENELITI | 0 | 0.00% |
81 | SOPIR | 18 | 0.68% |
82 | PIALANG | 0 | 0.00% |
83 | PARANORMAL | 0 | 0.00% |
84 | PEDAGANG | 113 | 4.27% |
85 | PERANGKAT DESA | 7 | 0.26% |
86 | KEPALA DESA | 1 | 0.04% |
87 | BIARAWATI | 0 | 0.00% |
88 | WIRASWASTA | 135 | 5.10% |
89 | LAINNYA | 0 | 0.00% |
JUMLAH | 2629 | 99.40% | |
BELUM MENGISI | 16 | 0.60% | |
TOTAL | 2645 | 100.00% |
Posted inData Desa Data Pekerjaan