Data Demografi Berdasar Populasi Per Wilayah

Data Demografi Berdasar Populasi Per Wilayah

No Dusun RW RT Nama Kepala/Ketua KK L+P L P
1 BANTAR 439 1435 761 674
2 001 439 1435 761 674
3 001 96 322 173 149
4 004 49 160 83 77
5 002 74 239 129 110
6 003 56 166 84 82
7 005 70 231 121 110
8 007 56 196 112 84
9 006 38 121 59 62
10 PRAMEN 140 454 241 213
11 002 140 454 241 213
12 002 62 191 108 83
13 001 78 261 133 128
14 003 0 1 0 1
15 004 0 1 0 1
16 SIKENONG 230 756 386 370
17 003 230 756 386 370
18 002 57 178 91 87
19 005 44 146 70 76
20 003 56 199 102 97
21 004 36 120 65 55
22 001 37 113 58 55
809 2645 1388 1257

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *